| Week 9 | |||
| Rank | Team | Rating | Last Week |
| 1 | Alabama | 1531 | 1 |
| 2 | KansasSt | 1500 | 3 |
| 3 | Oregon | 1484 | 4 |
| 4 | Oklahoma | 1448 | 2 |
| 5 | TexasAM | 1425 | 7 |
| 6 | Florida | 1405 | 6 |
| 7 | NotreDame | 1405 | 11 |
| 8 | FloridaSt | 1392 | 9 |
| 9 | TexasTech | 1387 | 5 |
| 10 | LSU | 1382 | 8 |
| 11 | SouthCarolina | 1350 | 10 |
| 12 | Georgia | 1341 | 21 |
| 13 | OklahomaSt | 1336 | 16 |
| 14 | OregonSt | 1331 | 15 |
| 15 | USC | 1330 | 17 |
| 16 | Stanford | 1322 | 13 |
| 17 | FresnoSt | 1320 | 20 |
| 18 | Clemson | 1317 | 25 |
| 19 | Michigan | 1317 | 14 |
| 20 | Texas | 1317 | 12 |
| 21 | BYU | 1315 | 33 |
| 22 | Arizona | 1314 | 24 |
| 23 | MissSt | 1311 | 18 |
| 24 | IowaSt | 1309 | 22 |
| 25 | ArizonaSt | 1308 | 23 |
| 26 | UtahSt | 1306 | 31 |
| 27 | BoiseSt | 1299 | 37 |
| 28 | OhioSt | 1294 | 32 |
| 29 | Cincinnati | 1284 | 29 |
| 30 | TCU | 1283 | 19 |
| 31 | Wisconsin | 1282 | 30 |
| 32 | Nebraska | 1281 | 41 |
| 33 | UCLA | 1277 | 39 |
| 34 | OleMiss | 1275 | 27 |
| 35 | LaTech | 1270 | 26 |
| 36 | ULM | 1265 | 28 |
| 37 | MichiganSt | 1263 | 42 |
| 38 | UNC | 1259 | 36 |
| 39 | Tennessee | 1258 | 44 |
| 40 | SanJoseSt | 1253 | 40 |
| 41 | NIllinois | 1252 | 43 |
| 42 | Utah | 1252 | 57 |
| 43 | Baylor | 1242 | 35 |
| 44 | WVirginia | 1241 | 38 |
| 45 | SanDiegoSt | 1235 | 47 |
| 46 | Rutgers | 1234 | 34 |
| 47 | Northwestern | 1232 | 56 |
| 48 | PennSt | 1227 | 45 |
| 49 | Toledo | 1224 | 49 |
| 50 | Arkansas | 1223 | 50 |
| 51 | WKentucky | 1223 | 46 |
| 52 | Pitt | 1222 | 61 |
| 53 | VaTech | 1222 | 53 |
| 54 | Cal | 1220 | 48 |
| 55 | Louisville | 1220 | 54 |
| 56 | Tulsa | 1214 | 51 |
| 57 | UCF | 1214 | 64 |
| 58 | NCState | 1213 | 58 |
| 59 | Washington | 1210 | 66 |
| 60 | Syracuse | 1208 | 59 |
| 61 | AirForce | 1206 | 70 |
| 62 | Missouri | 1203 | 72 |
| 63 | Nevada | 1203 | 52 |
| 64 | KentSt | 1197 | 77 |
| 65 | Vandy | 1196 | 67 |
| 66 | Purdue | 1194 | 55 |
| 67 | Indiana | 1190 | 76 |
| 68 | MiamiF | 1190 | 68 |
| 69 | MTSU | 1188 | 69 |
| 70 | Iowa | 1180 | 75 |
| 71 | GaTech | 1179 | 63 |
| 72 | Navy | 1174 | 94 |
| 73 | Auburn | 1173 | 60 |
| 74 | ArkansasSt | 1168 | 92 |
| 75 | USF | 1168 | 71 |
| 76 | WashingtonSt | 1165 | 90 |
| 77 | Kansas | 1164 | 80 |
| 78 | Duke | 1161 | 65 |
| 79 | BallSt | 1156 | 81 |
| 80 | Minnesota | 1155 | 97 |
| 81 | NorthTexas | 1151 | 73 |
| 82 | Troy | 1151 | 74 |
| 83 | SMU | 1148 | 83 |
| 84 | Kentucky | 1145 | 79 |
| 85 | ULL | 1145 | 62 |
| 86 | BowlingGreen | 1142 | 87 |
| 87 | Maryland | 1141 | 78 |
| 88 | NewMexico | 1140 | 86 |
| 89 | Houston | 1134 | 88 |
| 90 | FloridaAtlantic | 1125 | 99 |
| 91 | TexasSt | 1119 | 95 |
| 92 | UNLV | 1119 | 101 |
| 93 | Wyoming | 1116 | 85 |
| 94 | Ohio | 1112 | 89 |
| 95 | Rice | 1111 | 100 |
| 96 | UConn | 1109 | 98 |
| 97 | WakeForest | 1108 | 91 |
| 98 | EastCarolina | 1102 | 84 |
| 99 | UTEP | 1101 | 96 |
| 100 | BC | 1097 | 104 |
| 101 | WesternMichigan | 1096 | 102 |
| 102 | Marshall | 1092 | 82 |
| 103 | Temple | 1089 | 93 |
| 104 | ColoradoSt | 1080 | 105 |
| 105 | SAlabama | 1076 | 109 |
| 106 | Buffalo | 1070 | 113 |
| 107 | Virginia | 1070 | 103 |
| 108 | CentralMichigan | 1067 | 115 |
| 109 | FLoridaInternational | 1066 | 108 |
| 110 | Army | 1058 | 111 |
| 111 | Illinois | 1055 | 107 |
| 112 | UTSA | 1055 | 110 |
| 113 | EasternMichigan | 1048 | 112 |
| 114 | UAB | 1043 | 106 |
| 115 | SoMiss | 1022 | 114 |
| 116 | MiamiO | 1015 | 120 |
| 117 | Colorado | 1012 | 118 |
| 118 | Tulane | 1007 | 117 |
| 119 | Memphis | 1005 | 116 |
| 120 | Akron | 991 | 119 |
| 121 | NewMexicoSt | 978 | 122 |
| 122 | Idaho | 969 | 121 |
| 123 | Hawaii | 941 | 123 |
| 124 | UMass | 892 | 124 |
Sunday, October 28, 2012
Week 9 Rankings
Posted by
Doc Lawler
at
07:54
0
comments
Sunday, October 21, 2012
Week 8 Rankings
| Week 8 | |||
| Rank | Team | Rating | Last Week |
| 1 | Alabama | 1522 | 1 |
| 2 | Oklahoma | 1510 | 2 |
| 3 | KansasSt | 1491 | 4 |
| 4 | Oregon | 1460 | 5 |
| 5 | TexasTech | 1433 | 3 |
| 6 | Florida | 1422 | 8 |
| 7 | TexasAM | 1412 | 7 |
| 8 | LSU | 1389 | 10 |
| 9 | FloridaSt | 1373 | 9 |
| 10 | SouthCarolina | 1366 | 6 |
| 11 | NotreDame | 1363 | 11 |
| 12 | Texas | 1350 | 12 |
| 13 | Stanford | 1332 | 22 |
| 14 | Michigan | 1329 | 14 |
| 15 | OregonSt | 1329 | 18 |
| 16 | OklahomaSt | 1325 | 33 |
| 17 | USC | 1325 | 19 |
| 18 | MissSt | 1321 | 30 |
| 19 | TCU | 1316 | 29 |
| 20 | FresnoSt | 1314 | 21 |
| 21 | Georgia | 1314 | 13 |
| 22 | IowaSt | 1313 | 16 |
| 23 | ArizonaSt | 1308 | 15 |
| 24 | Arizona | 1305 | 39 |
| 25 | Clemson | 1302 | 27 |
| 26 | LaTech | 1291 | 25 |
| 27 | OleMiss | 1288 | 28 |
| 28 | ULM | 1287 | 26 |
| 29 | Cincinnati | 1285 | 17 |
| 30 | Wisconsin | 1284 | 32 |
| 31 | UtahSt | 1280 | 31 |
| 32 | OhioSt | 1279 | 20 |
| 33 | BYU | 1274 | 38 |
| 34 | Rutgers | 1272 | 46 |
| 35 | Baylor | 1271 | 43 |
| 36 | UNC | 1270 | 23 |
| 37 | BoiseSt | 1268 | 34 |
| 38 | WVirginia | 1268 | 24 |
| 39 | UCLA | 1256 | 35 |
| 40 | SanJoseSt | 1252 | 51 |
| 41 | Nebraska | 1245 | 37 |
| 42 | MichiganSt | 1243 | 48 |
| 43 | NIllinois | 1241 | 47 |
| 44 | Tennessee | 1240 | 41 |
| 45 | PennSt | 1239 | 56 |
| 46 | WKentucky | 1238 | 44 |
| 47 | SanDiegoSt | 1237 | 50 |
| 48 | Cal | 1233 | 36 |
| 49 | Toledo | 1233 | 59 |
| 50 | Arkansas | 1232 | 52 |
| 51 | Tulsa | 1228 | 42 |
| 52 | Nevada | 1224 | 49 |
| 53 | VaTech | 1222 | 40 |
| 54 | Louisville | 1219 | 45 |
| 55 | Purdue | 1218 | 66 |
| 56 | Northwestern | 1213 | 58 |
| 57 | Utah | 1213 | 57 |
| 58 | NCState | 1210 | 55 |
| 59 | Syracuse | 1201 | 77 |
| 60 | Auburn | 1196 | 70 |
| 61 | Pitt | 1196 | 62 |
| 62 | ULL | 1195 | 68 |
| 63 | GaTech | 1193 | 65 |
| 64 | UCF | 1188 | 61 |
| 65 | Duke | 1187 | 75 |
| 66 | Washington | 1187 | 63 |
| 67 | Vandy | 1185 | 64 |
| 68 | MiamiF | 1180 | 74 |
| 69 | MTSU | 1180 | 53 |
| 70 | AirForce | 1179 | 69 |
| 71 | USF | 1177 | 76 |
| 72 | Missouri | 1175 | 54 |
| 73 | NorthTexas | 1174 | 79 |
| 74 | Troy | 1174 | 67 |
| 75 | Iowa | 1171 | 60 |
| 76 | Indiana | 1169 | 72 |
| 77 | KentSt | 1166 | 82 |
| 78 | Maryland | 1166 | 71 |
| 79 | Kentucky | 1159 | 84 |
| 80 | Kansas | 1155 | 89 |
| 81 | BallSt | 1144 | 87 |
| 82 | Marshall | 1144 | 100 |
| 83 | SMU | 1144 | 106 |
| 84 | EastCarolina | 1143 | 78 |
| 85 | Wyoming | 1140 | 81 |
| 86 | NewMexico | 1137 | 85 |
| 87 | BowlingGreen | 1137 | 88 |
| 88 | Houston | 1136 | 73 |
| 89 | Ohio | 1133 | 91 |
| 90 | WashingtonSt | 1133 | 93 |
| 91 | WakeForest | 1130 | 92 |
| 92 | ArkansasSt | 1127 | 96 |
| 93 | Temple | 1127 | 80 |
| 94 | Navy | 1124 | 97 |
| 95 | TexasSt | 1121 | 86 |
| 96 | UTEP | 1120 | 95 |
| 97 | Minnesota | 1119 | 90 |
| 98 | UConn | 1119 | 83 |
| 99 | FloridaAtlantic | 1111 | 94 |
| 100 | Rice | 1107 | 102 |
| 101 | UNLV | 1099 | 98 |
| 102 | WesternMichigan | 1092 | 99 |
| 103 | Virginia | 1091 | 105 |
| 104 | BC | 1082 | 104 |
| 105 | ColoradoSt | 1074 | 108 |
| 106 | UAB | 1069 | 101 |
| 107 | Illinois | 1064 | 109 |
| 108 | FLoridaInternational | 1062 | 112 |
| 109 | SAlabama | 1060 | 113 |
| 110 | UTSA | 1060 | 107 |
| 111 | Army | 1055 | 110 |
| 112 | EasternMichigan | 1054 | 116 |
| 113 | Buffalo | 1047 | 111 |
| 114 | SoMiss | 1042 | 103 |
| 115 | CentralMichigan | 1039 | 114 |
| 116 | Memphis | 1019 | 115 |
| 117 | Tulane | 1013 | 121 |
| 118 | Colorado | 1004 | 117 |
| 119 | Akron | 994 | 118 |
| 120 | MiamiO | 993 | 119 |
| 121 | Idaho | 974 | 120 |
| 122 | NewMexicoSt | 958 | 122 |
| 123 | Hawaii | 934 | 123 |
| 124 | UMass | 899 | 124 |
Posted by
Doc Lawler
at
07:28
0
comments
Subscribe to:
Posts (Atom)
