| Rank | Team | Rating |
| 1 | OklahomaSt | 1503 |
| 2 | LSU | 1479 |
| 3 | Oklahoma | 1479 |
| 4 | Alabama | 1470 |
| 5 | USC | 1416 |
| 6 | Stanford | 1413 |
| 7 | Oregon | 1399 |
| 8 | KansasSt | 1397 |
| 9 | TexasAM | 1393 |
| 10 | Michigan | 1387 |
| 11 | Texas | 1374 |
| 12 | Arkansas | 1368 |
| 13 | Florida | 1368 |
| 14 | Vandy | 1364 |
| 15 | Tennessee | 1356 |
| 16 | Houston | 1351 |
| 17 | Baylor | 1349 |
| 18 | Utah | 1338 |
| 19 | OhioSt | 1337 |
| 20 | Georgia | 1336 |
| 21 | NotreDame | 1328 |
| 22 | FloridaSt | 1327 |
| 23 | TexasTech | 1325 |
| 24 | USF | 1320 |
| 25 | WVirginia | 1319 |
| 26 | MichiganSt | 1318 |
| 28 | SouthCarolina | 1318 |
| 29 | Nebraska | 1315 |
| 27 | Auburn | 1303 |
| 30 | Wisconsin | 1303 |
| 31 | GaTech | 1292 |
| 32 | BYU | 1289 |
| 33 | LaTech | 1287 |
| 34 | TCU | 1281 |
| 35 | Missouri | 1272 |
| 36 | BC | 1257 |
| 37 | FloridaInternational | 1257 |
| 38 | Northwestern | 1253 |
| 39 | Rutgers | 1250 |
| 40 | Uconn | 1248 |
| 41 | Tulsa | 1243 |
| 42 | Clemson | 1235 |
| 43 | Pitt | 1234 |
| 44 | NCState | 1233 |
| 45 | MiamiO | 1231 |
| 46 | BowlingGreen | 1227 |
| 47 | UCLA | 1227 |
| 48 | UNC | 1225 |
| 49 | VaTech | 1223 |
| 50 | MississippiSt | 1221 |
| 51 | Washington | 1218 |
| 52 | SoMiss | 1212 |
| 53 | Cincinnati | 1207 |
| 54 | Purdue | 1200 |
| 55 | Illinois | 1199 |
| 56 | Louisville | 1197 |
| 57 | NorthTexas | 1195 |
| 58 | WashingtonSt | 1194 |
| 59 | Ohio | 1191 |
| 60 | UCF | 1189 |
| 61 | PennSt | 1187 |
| 62 | Iowa | 1182 |
| 63 | OregonSt | 1182 |
| 64 | OleMiss | 1180 |
| 65 | MiamiF | 1179 |
| 66 | BoiseSt | 1178 |
| 67 | IowaSt | 1178 |
| 68 | Wkentucky | 1177 |
| 69 | EasternMichigan | 1174 |
| 70 | Nillinois | 1174 |
| 71 | Indiana | 1172 |
| 72 | Cal | 1171 |
| 73 | Maryland | 1162 |
| 74 | Duke | 1159 |
| 75 | ArizonaSt | 1156 |
| 76 | FresnoSt | 1156 |
| 77 | WesternMichigan | 1156 |
| 78 | Nevada | 1153 |
| 79 | UtahSt | 1152 |
| 80 | Syracuse | 1150 |
| 81 | Arizona | 1147 |
| 82 | Navy | 1147 |
| 83 | Army | 1142 |
| 84 | BallSt | 1138 |
| 85 | ULM | 1137 |
| 86 | CentralMichigan | 1135 |
| 87 | ColoradoSt | 1130 |
| 88 | SMU | 1129 |
| 89 | UTSA | 1128 |
| 90 | Toledo | 1119 |
| 91 | SanDiegoSt | 1117 |
| 92 | WakeForest | 1115 |
| 93 | Wyoming | 1114 |
| 94 | KentSt | 1113 |
| 95 | Temple | 1113 |
| 96 | EastCarolina | 1105 |
| 97 | Kentucky | 1103 |
| 98 | Kansas | 1101 |
| 99 | Minnesota | 1099 |
| 100 | Colorado | 1095 |
| 101 | ULL | 1093 |
| 102 | UTEP | 1086 |
| 103 | ArkansasSt | 1082 |
| 104 | Virginia | 1067 |
| 105 | Troy | 1060 |
| 106 | Hawaii | 1056 |
| 107 | Marshall | 1056 |
| 108 | Tulane | 1041 |
| 109 | SanJoseSt | 1034 |
| 110 | Buffalo | 1020 |
| 111 | UNLV | 1017 |
| 112 | Rice | 1014 |
| 113 | AirForce | 1001 |
| 114 | Idaho | 975 |
| 115 | FloridaAtlantic | 974 |
| 116 | MTSU | 960 |
| 117 | Memphis | 954 |
| 118 | NewMexicoSt | 934 |
| 119 | Akron | 928 |
| 120 | NewMexico | 928 |
| 121 | Salabama | 928 |
| 122 | Umass | 928 |
| 123 | UAB | 926 |
| 124 | TexasSt | 903 |
Wednesday, August 8, 2012
2012 Preseason Rankings
Posted by
Doc Lawler
at
21:21
0
comments
2011 Final Rankings
| Ranking | Team | Rating |
| 1 | Alabama | 1508 |
| 2 | LSU | 1492 |
| 3 | OklahomaSt | 1466 |
| 4 | Oregon | 1437 |
| 5 | Stanford | 1426 |
| 6 | Oklahoma | 1417 |
| 7 | Wisconsin | 1416 |
| 8 | BoiseSt | 1391 |
| 9 | Houston | 1364 |
| 10 | Arkansas | 1356 |
| 11 | TexasAM | 1356 |
| 12 | USC | 1354 |
| 13 | Michigan | 1350 |
| 14 | MichiganSt | 1331 |
| 15 | Southcarolina | 1331 |
| 16 | Georgia | 1324 |
| 17 | TCU | 1319 |
| 18 | NotreDame | 1316 |
| 19 | FloridaSt | 1315 |
| 20 | Baylor | 1312 |
| 21 | Texas | 1312 |
| 22 | KansasSt | 1310 |
| 23 | Missouri | 1310 |
| 24 | WVirginia | 1282 |
| 25 | Florida | 1281 |
| 26 | Nebraska | 1278 |
| 27 | Vandy | 1277 |
| 28 | SoMiss | 1275 |
| 29 | Cincinnati | 1270 |
| 30 | ArizonaSt | 1269 |
| 31 | VaTech | 1261 |
| 32 | Cal | 1259 |
| 33 | MissSt | 1259 |
| 34 | Toledo | 1257 |
| 35 | Tulsa | 1256 |
| 36 | Temple | 1251 |
| 37 | Utah | 1251 |
| 38 | LaTech | 1250 |
| 39 | OhioSt | 1250 |
| 40 | PennSt | 1250 |
| 41 | Clemson | 1248 |
| 42 | Iowa | 1245 |
| 43 | MiamiF | 1242 |
| 44 | Rutgers | 1238 |
| 45 | USF | 1233 |
| 46 | Washington | 1231 |
| 47 | GaTech | 1230 |
| 48 | BYU | 1227 |
| 49 | Pitt | 1222 |
| 50 | Tennessee | 1219 |
| 51 | Auburn | 1216 |
| 52 | IowaSt | 1216 |
| 53 | Nevada | 1216 |
| 54 | UNC | 1213 |
| 55 | Illinois | 1212 |
| 56 | NIllinois | 1212 |
| 57 | Northwestern | 1212 |
| 58 | Arizona | 1210 |
| 59 | Louisville | 1210 |
| 60 | NCState | 1196 |
| 61 | ArkansasSt | 1195 |
| 62 | OregonSt | 1195 |
| 63 | WesternMichigan | 1194 |
| 64 | SMU | 1192 |
| 65 | UCLA | 1190 |
| 66 | AirForce | 1189 |
| 67 | TexasTech | 1188 |
| 68 | UConn | 1186 |
| 69 | Navy | 1185 |
| 70 | WashingtonSt | 1182 |
| 71 | SanDiegoSt | 1180 |
| 72 | Ohio | 1179 |
| 73 | WakeForest | 1178 |
| 74 | UCF | 1177 |
| 75 | UtahSt | 1165 |
| 76 | Purdue | 1163 |
| 77 | Syracuse | 1163 |
| 78 | ULL | 1156 |
| 79 | Virginia | 1155 |
| 80 | BC | 1145 |
| 81 | FloridaInternational | 1145 |
| 82 | MiamiO | 1144 |
| 83 | Kentucky | 1141 |
| 84 | WKentucky | 1140 |
| 85 | Minnesota | 1137 |
| 86 | Wyoming | 1127 |
| 87 | ULM | 1125 |
| 88 | UTEP | 1124 |
| 89 | Duke | 1122 |
| 90 | SanJoseSt | 1122 |
| 91 | FresnoSt | 1119 |
| 92 | Hawaii | 1119 |
| 93 | Marshall | 1119 |
| 94 | EastCarolina | 1118 |
| 95 | OleMiss | 1118 |
| 96 | BowlingGreen | 1115 |
| 97 | Colorado | 1108 |
| 98 | NorthTexas | 1108 |
| 99 | Army | 1105 |
| 100 | Rice | 1102 |
| 101 | BallSt | 1101 |
| 102 | KentSt | 1101 |
| 103 | Maryland | 1100 |
| 104 | Kansas | 1089 |
| 105 | EasternMichigan | 1087 |
| 106 | Indiana | 1060 |
| 107 | Buffalo | 1058 |
| 108 | CentralMichigan | 1048 |
| 109 | Troy | 1048 |
| 110 | NewMexicoSt | 1047 |
| 111 | ColoradoSt | 1043 |
| 112 | Idaho | 1038 |
| 113 | UAB | 1014 |
| 114 | UNLV | 1005 |
| 115 | MTSU | 998 |
| 116 | Tulane | 979 |
| 117 | FloridaAtlantic | 962 |
| 118 | Memphis | 942 |
| 119 | NewMexico | 916 |
| 120 | Akron | 916 |
Posted by
Doc Lawler
at
21:20
0
comments
Subscribe to:
Posts (Atom)
