| Ranking | Team | New Rating | Last Season Finish |
| 1 | Alabama | 1490 | 4 |
| 2 | Oregon | 1455 | 1 |
| 3 | Boise St | 1452 | 2 |
| 4 | Arizona St | 1448 | 15 |
| 5 | Stanford | 1439 | 2 |
| 6 | Oklahoma | 1423 | 9 |
| 7 | Florida St | 1421 | 16 |
| 8 | Texas A&M | 1415 | 26 |
| 9 | Missouri | 1384 | 19 |
| 10 | Notre Dame | 1375 | 31 |
| 11 | OklahomaSt | 1373 | 10 |
| 12 | Arkansas | 1372 | 11 |
| 13 | LSU | 1368 | 12 |
| 14 | Georgia | 1362 | 28 |
| 15 | OhioSt | 1360 | 7 |
| 16 | NCState | 1345 | 23 |
| 17 | Michigan | 1338 | 56 |
| 18 | Clemson | 1331 | 35 |
| 19 | VaTEch | 1327 | 8 |
| 20 | MissSt | 1326 | 22 |
| 21 | TCU | 1308 | 5 |
| 22 | Pitt | 1307 | 34 |
| 23 | S. Carolina | 1305 | 14 |
| 24 | Kentucky | 1290 | 48 |
| 25 | Tulsa | 1288 | 50 |
| 26 | Wisconsin | 1288 | 13 |
| 27 | Nevada | 1285 | 18 |
| 28 | USC | 1282 | 20 |
| 29 | BYU | 1281 | 52 |
| 30 | Cal | 1281 | 30 |
| 31 | Arizona | 1279 | 21 |
| 32 | BC | 1266 | 55 |
| 33 | Florida | 1265 | 25 |
| 34 | Nebraska | 1263 | 17 |
| 35 | Utah | 1260 | 29 |
| 36 | NIU | 1255 | 37 |
| 37 | Vanderbilt | 1253 | 95 |
| 38 | Washington | 1252 | 45 |
| 39 | SMU | 1248 | 71 |
| 40 | Toledo | 1246 | 82 |
| 41 | Penn St | 1246 | 53 |
| 42 | UMD | 1246 | 39 |
| 43 | Uconn | 1242 | 64 |
| 44 | UCLA | 1242 | 54 |
| 45 | MiamiF | 1242 | 32 |
| 46 | WVU | 1242 | 33 |
| 47 | OregonSt | 1241 | 24 |
| 48 | Cincinnati | 1238 | 65 |
| 49 | UNC | 1237 | 41 |
| 50 | AirForce | 1235 | 42 |
| 51 | Colorado | 1231 | 68 |
| 52 | Illinois | 1231 | 36 |
| 53 | Auburn | 1231 | 6 |
| 54 | Ole Miss | 1230 | 62 |
| 55 | MIchiganSt | 1214 | 40 |
| 56 | Texas | 1213 | 57 |
| 57 | SoMiss | 1206 | 61 |
| 58 | SanDiegoSt | 1206 | 43 |
| 59 | Virginia | 1205 | 79 |
| 60 | San Jose St | 1202 | 101 |
| 61 | Wyoming | 1202 | 97 |
| 62 | Purdue | 1201 | 87 |
| 63 | Northwestern | 1200 | 80 |
| 64 | ULM | 1191 | 103 |
| 65 | FIU | 1191 | 81 |
| 66 | Tennessee | 1190 | 49 |
| 67 | Iowa | 1189 | 27 |
| 68 | Wake Forest | 1188 | 89 |
| 69 | Wmichigan | 1187 | 74 |
| 70 | WashingtonSt | 1185 | 67 |
| 71 | Baylor | 1184 | 58 |
| 72 | MiamiO | 1179 | 93 |
| 73 | UCF | 1179 | 44 |
| 74 | KansasSt | 1165 | 47 |
| 75 | Minnesota | 1162 | 73 |
| 76 | TexasTech | 1158 | 59 |
| 77 | Navy | 1158 | 51 |
| 78 | Latech | 1157 | 76 |
| 79 | Fresno | 1156 | 69 |
| 80 | Houston | 1156 | 70 |
| 81 | Louisville | 1148 | 46 |
| 82 | Hawaii | 1148 | 38 |
| 83 | Iowa St | 1146 | 72 |
| 84 | Rutgers | 1139 | 92 |
| 85 | Duke | 1138 | 83 |
| 86 | Syracuse | 1138 | 66 |
| 87 | Idaho | 1135 | 84 |
| 88 | GaTech | 1132 | 60 |
| 89 | Arkansas St | 1131 | 85 |
| 90 | Temple | 1130 | 77 |
| 91 | Troy | 1130 | 78 |
| 92 | Kent St | 1129 | 100 |
| 93 | USF | 1128 | 63 |
| 94 | UAB | 1127 | 96 |
| 95 | Indiana | 1110 | 90 |
| 96 | Marshall | 1107 | 99 |
| 97 | ECU | 1106 | 86 |
| 98 | WKU | 1093 | 109 |
| 99 | Rice | 1089 | 105 |
| 100 | CMU | 1084 | 91 |
| 101 | Ohio | 1082 | 92 |
| 102 | Utah St | 1079 | 94 |
| 103 | Tulane | 1062 | 110 |
| 104 | Army | 1061 | 75 |
| 105 | Colorado St | 1047 | 107 |
| 106 | Kansas | 1043 | 102 |
| 107 | Ball st | 1039 | 114 |
| 108 | UNT | 1039 | 104 |
| 109 | UTEP | 1037 | 98 |
| 110 | New Mexico | 1036 | 116 |
| 111 | UNLV | 997 | 108 |
| 112 | Memphis | 988 | 115 |
| 113 | MTSU | 987 | 106 |
| 114 | New Mexico st | 982 | 118 |
| 115 | BowlingGreen | 979 | 111 |
| 116 | FAU | 975 | 112 |
| 117 | E. Michigan | 941 | 120 |
| 118 | Akron | 927 | 119 |
| 119 | ULL | 920 | 113 |
| 120 | Buffalo | 885 | 117 |
Thursday, August 11, 2011
2011 Preseason Rankings
Posted by
Doc Lawler
at
20:00
0
comments
Subscribe to:
Posts (Atom)
