| Week 15 | Team | Raw Rating | New Rating | Last Week |
| 1 | Oregon | 1590 | 1500.05 | 1 |
| 2 | Stanford | 1573 | 1484.01 | 3 |
| 3 | BoiseSt | 1560 | 1471.74 | 2 |
| 4 | Alabama | 1521 | 1434.95 | 6 |
| 5 | TCU | 1514 | 1428.35 | 4 |
| 6 | Auburn | 1512 | 1426.46 | 5 |
| 7 | OhioSt | 1489 | 1404.76 | 7 |
| 8 | VaTech | 1454 | 1371.74 | 8 |
| 9 | Oklahoma | 1450 | 1367.97 | 9 |
| 10 | OklahomaSt | 1450 | 1367.97 | 12 |
| 11 | Arkansas | 1449 | 1367.02 | 10 |
| 12 | LSU | 1444 | 1362.31 | 15 |
| 13 | Wisconsin | 1439 | 1357.59 | 11 |
| 14 | SouthCarolina | 1431 | 1350.04 | 14 |
| 15 | ArizonaSt | 1423 | 1342.5 | 16 |
| 16 | FLoridaSt | 1421 | 1340.61 | 20 |
| 17 | Nebraska | 1413 | 1333.06 | 13 |
| 18 | Nevada | 1410 | 1330.23 | 17 |
| 19 | Missouri | 1409 | 1329.29 | 19 |
| 20 | USC | 1407 | 1327.4 | 21 |
| 21 | Arizona | 1403 | 1323.63 | 18 |
| 22 | MissSt | 1400 | 1320.8 | 32 |
| 23 | NCState | 1394 | 1315.14 | 28 |
| 24 | OregonSt | 1390 | 1311.36 | 23 |
| 25 | Florida | 1389 | 1310.42 | 29 |
| 26 | TexasAM | 1389 | 1310.42 | 22 |
| 27 | Iowa | 1387 | 1308.53 | 24 |
| 28 | Georgia | 1385 | 1306.64 | 25 |
| 29 | Utah | 1383 | 1304.76 | 26 |
| 30 | Cal | 1379 | 1300.98 | 27 |
| 31 | NotreDame | 1373 | 1295.32 | 34 |
| 32 | MiamiF | 1364 | 1286.83 | 31 |
| 33 | WVirginia | 1364 | 1286.83 | 33 |
| 34 | Pitt | 1354 | 1277.4 | 39 |
| 35 | Clemson | 1352 | 1275.51 | 35 |
| 36 | Illinois | 1352 | 1275.51 | 37 |
| 37 | NIllinois | 1351 | 1274.57 | 38 |
| 38 | Hawaii | 1344 | 1267.96 | 30 |
| 39 | Maryland | 1342 | 1266.08 | 40 |
| 40 | MichiganSt | 1334 | 1258.53 | 36 |
| 41 | UNC | 1332 | 1256.64 | 41 |
| 42 | AirForce | 1330 | 1254.76 | 42 |
| 43 | SanDiegoSt | 1326 | 1250.98 | 46 |
| 44 | UCF | 1324 | 1249.1 | 47 |
| 45 | Washington | 1322 | 1247.21 | 49 |
| 46 | Louisville | 1318 | 1243.44 | 45 |
| 47 | KansasSt | 1309 | 1234.94 | 43 |
| 48 | Kentucky | 1309 | 1234.94 | 48 |
| 49 | Tennessee | 1309 | 1234.94 | 50 |
| 50 | Tulsa | 1307 | 1233.06 | 59 |
| 51 | Navy | 1302 | 1228.34 | 44 |
| 52 | BYU | 1299 | 1225.51 | 54 |
| 53 | PennSt | 1289 | 1216.08 | 52 |
| 54 | UCLA | 1285 | 1212.3 | 55 |
| 55 | BC | 1284 | 1211.36 | 60 |
| 56 | Michigan | 1280 | 1207.59 | 51 |
| 57 | Texas | 1280 | 1207.59 | 56 |
| 58 | Baylor | 1276 | 1203.81 | 53 |
| 59 | TexasTech | 1275 | 1202.87 | 57 |
| 60 | GaTech | 1274 | 1201.92 | 58 |
| 61 | SoMiss | 1273 | 1200.98 | 61 |
| 62 | OleMiss | 1272 | 1200.04 | 63 |
| 63 | USF | 1270 | 1198.15 | 66 |
| 64 | UConn | 1258 | 1186.83 | 64 |
| 65 | Cincinnati | 1254 | 1183.06 | 67 |
| 66 | Syracuse | 1254 | 1183.06 | 71 |
| 67 | WashingtonSt | 1251 | 1180.23 | 68 |
| 68 | Colorado | 1247 | 1176.45 | 65 |
| 69 | FresnoSt | 1247 | 1176.45 | 62 |
| 70 | Houston | 1247 | 1176.45 | 70 |
| 71 | SMU | 1238 | 1167.96 | 72 |
| 72 | IowaSt | 1236 | 1166.07 | 69 |
| 73 | Minnesota | 1226 | 1156.64 | 74 |
| 74 | WesternMichigan | 1226 | 1156.64 | 75 |
| 75 | Army | 1225 | 1155.7 | 76 |
| 76 | LaTech | 1221 | 1151.92 | 73 |
| 77 | Temple | 1219 | 1150.04 | 77 |
| 78 | Troy | 1219 | 1150.04 | 84 |
| 79 | Virginia | 1219 | 1150.04 | 78 |
| 80 | Northwestern | 1214 | 1145.32 | 79 |
| 81 | FloridaInternational | 1204 | 1135.88 | 85 |
| 82 | Toledo | 1204 | 1135.88 | 80 |
| 83 | Duke | 1201 | 1133.05 | 82 |
| 84 | Idaho | 1198 | 1130.22 | 81 |
| 85 | ArkansasSt | 1193 | 1125.51 | 87 |
| 86 | EastCArolina | 1193 | 1125.51 | 83 |
| 87 | Purdue | 1188 | 1120.79 | 86 |
| 88 | Rutgers | 1176 | 1109.47 | 92 |
| 89 | WakeForest | 1174 | 1107.58 | 91 |
| 90 | Indiana | 1171 | 1104.75 | 89 |
| 91 | CentralMichigan | 1170 | 1103.81 | 90 |
| 92 | Ohio | 1168 | 1101.92 | 88 |
| 93 | MiamiO | 1165 | 1099.09 | 96 |
| 94 | UtahSt | 1165 | 1099.09 | 93 |
| 95 | Vandy | 1164 | 1098.15 | 95 |
| 96 | UAB | 1163 | 1097.2 | 97 |
| 97 | Wyoming | 1163 | 1097.2 | 94 |
| 98 | UTEP | 1147 | 1082.11 | 98 |
| 99 | Marshall | 1142 | 1077.39 | 100 |
| 100 | KentSt | 1138 | 1073.62 | 101 |
| 101 | SanJoseSt | 1136 | 1071.73 | 99 |
| 102 | Kansas | 1127 | 1063.24 | 102 |
| 103 | ULM | 1125 | 1061.35 | 106 |
| 104 | NorthTexas | 1123 | 1059.47 | 104 |
| 105 | Rice | 1123 | 1059.47 | 105 |
| 106 | MTSU | 1120 | 1056.64 | 103 |
| 107 | ColoradoSt | 1105 | 1042.49 | 108 |
| 108 | UNLV | 1105 | 1042.49 | 107 |
| 109 | WKentucky | 1100 | 1037.77 | 109 |
| 110 | Tulane | 1094 | 1032.11 | 110 |
| 111 | BowlingGreen | 1085 | 1023.62 | 111 |
| 112 | FLoridaAtlantic | 1081 | 1019.84 | 112 |
| 113 | ULL | 1076 | 1015.13 | 113 |
| 114 | BallSt | 1069 | 1008.52 | 114 |
| 115 | Memphis | 1015 | 957.58 | 118 |
| 116 | NewMexico | 1013 | 955.69 | 117 |
| 117 | Buffalo | 1012 | 954.75 | 116 |
| 118 | NewMexicoSt | 1009 | 951.92 | 115 |
| 119 | Akron | 1004 | 947.2 | 119 |
| 120 | EasternMichigan | 991.6 | 935.5 | 120 |
Tuesday, January 11, 2011
2010 Final Rankings
Posted by
Doc Lawler
at
20:12
2
comments
Subscribe to:
Posts (Atom)
