| Week 14 | Team | Raw Rating | New Rating | Last Week |
| 1 | Oregon | 1597 | 1508.8 | 1 |
| 2 | BoiseSt | 1564 | 1477.62 | 2 |
| 3 | Stanford | 1558 | 1471.95 | 3 |
| 4 | TCU | 1517 | 1433.22 | 4 |
| 5 | Auburn | 1495 | 1412.43 | 7 |
| 6 | Alabama | 1494 | 1411.49 | 6 |
| 7 | OhioSt | 1492 | 1409.6 | 5 |
| 8 | VaTech | 1464 | 1383.14 | 8 |
| 9 | Oklahoma | 1447 | 1367.08 | 10 |
| 10 | Arkansas | 1440 | 1360.47 | 12 |
| 11 | Wisconsin | 1439 | 1359.52 | 11 |
| 12 | OklahomaSt | 1433 | 1353.86 | 14 |
| 13 | Nebraska | 1432 | 1352.91 | 13 |
| 14 | SouthCarolina | 1429 | 1350.08 | 9 |
| 15 | LSU | 1423 | 1344.41 | 17 |
| 16 | ArizonaSt | 1422 | 1343.46 | 16 |
| 17 | Nevada | 1421 | 1342.52 | 19 |
| 18 | Arizona | 1419 | 1340.63 | 15 |
| 19 | Missouri | 1416 | 1337.79 | 18 |
| 20 | FLoridaSt | 1409 | 1331.18 | 20 |
| 21 | USC | 1406 | 1328.35 | 21 |
| 22 | TexasAM | 1400 | 1322.68 | 22 |
| 23 | OregonSt | 1389 | 1312.29 | 24 |
| 24 | Iowa | 1388 | 1311.34 | 23 |
| 25 | Georgia | 1387 | 1310.4 | 25 |
| 26 | Utah | 1383 | 1306.62 | 26 |
| 27 | Cal | 1380 | 1303.78 | 27 |
| 28 | NCState | 1379 | 1302.84 | 28 |
| 29 | Florida | 1376 | 1300 | 29 |
| 30 | Hawaii | 1376 | 1300 | 33 |
| 31 | MiamiF | 1372 | 1296.22 | 30 |
| 32 | MissSt | 1368 | 1292.45 | 34 |
| 33 | WVirginia | 1366 | 1290.56 | 32 |
| 34 | NotreDame | 1360 | 1284.89 | 35 |
| 35 | Clemson | 1357 | 1282.05 | 38 |
| 36 | MichiganSt | 1351 | 1276.38 | 37 |
| 37 | Illinois | 1344 | 1269.77 | 36 |
| 38 | NIllinois | 1341 | 1266.94 | 31 |
| 39 | Pitt | 1339 | 1265.05 | 39 |
| 40 | Maryland | 1328 | 1254.65 | 40 |
| 41 | UNC | 1328 | 1254.65 | 41 |
| 42 | AirForce | 1327 | 1253.71 | 42 |
| 43 | KansasSt | 1318 | 1245.21 | 43 |
| 44 | Navy | 1316 | 1243.32 | 44 |
| 45 | Louisville | 1314 | 1241.43 | 45 |
| 46 | SanDiegoSt | 1312 | 1239.54 | 47 |
| 47 | UCF | 1312 | 1239.54 | 46 |
| 48 | Kentucky | 1311 | 1238.59 | 48 |
| 49 | Washington | 1304 | 1231.98 | 51 |
| 50 | Tennessee | 1302 | 1230.09 | 50 |
| 51 | Michigan | 1301 | 1229.15 | 49 |
| 52 | PennSt | 1292 | 1220.64 | 52 |
| 53 | Baylor | 1291 | 1219.7 | 53 |
| 54 | BYU | 1287 | 1215.92 | 55 |
| 55 | UCLA | 1284 | 1213.09 | 54 |
| 56 | Texas | 1283 | 1212.14 | 56 |
| 57 | TexasTech | 1277 | 1206.47 | 57 |
| 58 | GaTech | 1275 | 1204.58 | 59 |
| 59 | Tulsa | 1275 | 1204.58 | 58 |
| 60 | BC | 1273 | 1202.69 | 60 |
| 61 | SoMiss | 1266 | 1196.08 | 61 |
| 62 | FresnoSt | 1262 | 1192.3 | 67 |
| 63 | OleMiss | 1261 | 1191.36 | 63 |
| 64 | UConn | 1261 | 1191.36 | 65 |
| 65 | Colorado | 1255 | 1185.69 | 66 |
| 66 | USF | 1254 | 1184.74 | 62 |
| 67 | Cincinnati | 1249 | 1180.02 | 64 |
| 68 | WashingtonSt | 1248 | 1179.07 | 68 |
| 69 | IowaSt | 1240 | 1171.52 | 69 |
| 70 | Houston | 1239 | 1170.57 | 70 |
| 71 | Syracuse | 1239 | 1170.57 | 71 |
| 72 | SMU | 1237 | 1168.68 | 72 |
| 73 | LaTech | 1230 | 1162.07 | 75 |
| 74 | Minnesota | 1227 | 1159.23 | 73 |
| 75 | WesternMichigan | 1227 | 1159.23 | 74 |
| 76 | Army | 1222 | 1154.51 | 76 |
| 77 | Temple | 1219 | 1151.67 | 78 |
| 78 | Virginia | 1217 | 1149.79 | 79 |
| 79 | Northwestern | 1215 | 1147.9 | 77 |
| 80 | Toledo | 1208 | 1141.28 | 81 |
| 81 | Idaho | 1207 | 1140.34 | 80 |
| 82 | Duke | 1198 | 1131.83 | 83 |
| 83 | EastCarolina | 1198 | 1131.83 | 84 |
| 84 | Troy | 1198 | 1131.83 | 88 |
| 85 | FloridaInternational | 1196 | 1129.95 | 82 |
| 86 | Purdue | 1190 | 1124.28 | 85 |
| 87 | ArkansasSt | 1187 | 1121.44 | 86 |
| 88 | Ohio | 1184 | 1118.61 | 87 |
| 89 | Indiana | 1172 | 1107.27 | 89 |
| 90 | CentralMichigan | 1171 | 1106.33 | 90 |
| 91 | WakeForest | 1171 | 1106.33 | 91 |
| 92 | Rutgers | 1170 | 1105.38 | 92 |
| 93 | UtahSt | 1170 | 1105.38 | 95 |
| 94 | Wyoming | 1161 | 1096.88 | 93 |
| 95 | Vandy | 1159 | 1094.99 | 94 |
| 96 | MiamiO | 1158 | 1094.04 | 99 |
| 97 | UAB | 1155 | 1091.21 | 96 |
| 98 | UTEP | 1149 | 1085.54 | 97 |
| 99 | SanJoseSt | 1142 | 1078.93 | 102 |
| 100 | Marshall | 1141 | 1077.98 | 98 |
| 101 | KentSt | 1138 | 1075.15 | 100 |
| 102 | Kansas | 1133 | 1070.42 | 101 |
| 103 | MTSU | 1121 | 1059.09 | 107 |
| 104 | NorthTexas | 1120 | 1058.14 | 104 |
| 105 | Rice | 1119 | 1057.2 | 103 |
| 106 | ULM | 1117 | 1055.31 | 105 |
| 107 | UNLV | 1107 | 1045.86 | 106 |
| 108 | ColoradoSt | 1104 | 1043.03 | 108 |
| 109 | WKentucky | 1095 | 1034.52 | 110 |
| 110 | Tulane | 1088 | 1027.91 | 111 |
| 111 | BowlingGreen | 1083 | 1023.19 | 112 |
| 112 | FLoridaAtlantic | 1077 | 1017.52 | 109 |
| 113 | ULL | 1070 | 1010.9 | 114 |
| 114 | BallSt | 1069 | 1009.96 | 113 |
| 115 | NewMexicoSt | 1015 | 958.94 | 117 |
| 116 | Buffalo | 1012 | 956.11 | 115 |
| 117 | NewMexico | 1011 | 955.16 | 116 |
| 118 | Memphis | 1008 | 952.33 | 118 |
| 119 | Akron | 1003 | 947.6 | 119 |
| 120 | EasternMichigan | 991.4 | 936.65 | 120 |
Sunday, December 5, 2010
Week 14 Rankings
Posted by
Doc Lawler
at
10:24
0
comments
Subscribe to:
Posts (Atom)
