| Week 13 | Team | New Rating | Last Week |
| 1 | Oregon | 1511 | 1 |
| 2 | BoiseSt | 1482 | 2 |
| 3 | Stanford | 1473 | 3 |
| 4 | TCU | 1433 | 4 |
| 5 | OhioSt | 1412 | 6 |
| 6 | Alabama | 1410 | 5 |
| 7 | Auburn | 1387 | 7 |
| 8 | VaTech | 1379 | 8 |
| 9 | SouthCarolina | 1371 | 9 |
| 10 | Oklahoma | 1366 | 11 |
| 11 | Wisconsin | 1361 | 16 |
| 12 | Arkansas | 1359 | 10 |
| 13 | Nebraska | 1355 | 14 |
| 14 | OklahomaSt | 1352 | 12 |
| 15 | Arizona | 1344 | 15 |
| 16 | ArizonaSt | 1342 | 17 |
| 17 | LSU | 1341 | 13 |
| 18 | Missouri | 1339 | 18 |
| 19 | Nevada | 1338 | 24 |
| 20 | FLoridaSt | 1336 | 27 |
| 21 | USC | 1325 | 20 |
| 22 | TexasAM | 1324 | 22 |
| 23 | Iowa | 1315 | 19 |
| 24 | OregonSt | 1312 | 21 |
| 25 | Georgia | 1309 | 23 |
| 26 | Utah | 1306 | 28 |
| 27 | Cal | 1304 | 26 |
| 28 | NCState | 1304 | 29 |
| 29 | Florida | 1300 | 25 |
| 30 | MiamiF | 1296 | 30 |
| 31 | NIllinois | 1292 | 38 |
| 32 | WVirginia | 1292 | 39 |
| 33 | Hawaii | 1291 | 32 |
| 34 | MissSt | 1290 | 31 |
| 35 | NotreDame | 1285 | 37 |
| 36 | Illinois | 1282 | 35 |
| 37 | MichiganSt | 1282 | 36 |
| 38 | Clemson | 1281 | 33 |
| 39 | Pitt | 1256 | 34 |
| 40 | Maryland | 1255 | 45 |
| 41 | UNC | 1255 | 40 |
| 42 | AirForce | 1254 | 44 |
| 43 | KansasSt | 1246 | 41 |
| 44 | Navy | 1242 | 47 |
| 45 | Louisville | 1240 | 49 |
| 46 | UCF | 1240 | 42 |
| 47 | SanDiegoSt | 1238 | 51 |
| 48 | Kentucky | 1238 | 43 |
| 49 | Michigan | 1232 | 46 |
| 50 | Tennessee | 1231 | 48 |
| 51 | Washington | 1229 | 55 |
| 52 | PennSt | 1223 | 50 |
| 53 | Baylor | 1220 | 53 |
| 54 | UCLA | 1218 | 52 |
| 55 | BYU | 1215 | 61 |
| 56 | Texas | 1215 | 54 |
| 57 | TexasTech | 1206 | 59 |
| 58 | Tulsa | 1204 | 56 |
| 59 | GaTech | 1203 | 62 |
| 60 | BC | 1203 | 66 |
| 61 | SoMiss | 1198 | 57 |
| 62 | USF | 1190 | 68 |
| 63 | OleMiss | 1188 | 60 |
| 64 | Cincinnati | 1186 | 58 |
| 65 | UConn | 1186 | 69 |
| 66 | Colorado | 1186 | 63 |
| 67 | FresnoSt | 1183 | 64 |
| 68 | WashingtonSt | 1183 | 65 |
| 69 | IowaSt | 1174 | 72 |
| 70 | Houston | 1171 | 67 |
| 71 | Syracuse | 1170 | 70 |
| 72 | SMU | 1168 | 74 |
| 73 | Minnesota | 1164 | 78 |
| 74 | WesternMichigan | 1163 | 82 |
| 75 | LaTech | 1161 | 75 |
| 76 | Army | 1153 | 76 |
| 77 | Northwestern | 1151 | 73 |
| 78 | Temple | 1151 | 71 |
| 79 | Virginia | 1150 | 77 |
| 80 | Idaho | 1146 | 84 |
| 81 | Toledo | 1145 | 81 |
| 82 | FloridaInternational | 1138 | 80 |
| 83 | Duke | 1132 | 88 |
| 84 | EastCarolina | 1132 | 83 |
| 85 | Purdue | 1128 | 85 |
| 86 | ArkansasSt | 1118 | 89 |
| 87 | Ohio | 1117 | 79 |
| 88 | Troy | 1113 | 90 |
| 89 | Indiana | 1110 | 92 |
| 90 | CentralMichigan | 1107 | 91 |
| 91 | WakeForest | 1106 | 98 |
| 92 | Rutgers | 1104 | 87 |
| 93 | Wyoming | 1098 | 94 |
| 94 | Vandy | 1097 | 86 |
| 95 | UtahSt | 1095 | 95 |
| 96 | UAB | 1091 | 93 |
| 97 | UTEP | 1085 | 96 |
| 98 | Marshall | 1078 | 97 |
| 99 | MiamiO | 1076 | 101 |
| 100 | KentSt | 1074 | 105 |
| 101 | Kansas | 1070 | 99 |
| 102 | SanJoseSt | 1066 | 100 |
| 103 | Rice | 1058 | 103 |
| 104 | NorthTexas | 1057 | 106 |
| 105 | ULM | 1052 | 102 |
| 106 | UNLV | 1049 | 107 |
| 107 | MTSU | 1048 | 112 |
| 108 | ColoradoSt | 1042 | 110 |
| 109 | FLoridaAtlantic | 1036 | 104 |
| 110 | WKentucky | 1035 | 111 |
| 111 | Tulane | 1027 | 108 |
| 112 | BowlingGreen | 1020 | 109 |
| 113 | BallSt | 1013 | 113 |
| 114 | ULL | 1009 | 114 |
| 115 | Buffalo | 958 | 115 |
| 116 | NewMexico | 955 | 118 |
| 117 | NewMexicoSt | 955 | 117 |
| 118 | Memphis | 951 | 119 |
| 119 | Akron | 948 | 120 |
| 120 | EasternMichigan | 938 | 116 |
Sunday, November 28, 2010
Week 13 Rankings
Posted by
Doc Lawler
at
07:44
0
comments
Sunday, November 21, 2010
Week 12 Rankings
| Week 12 | Team | New Rating | Last Week |
| 1 | Oregon | 1513 | 1 |
| 2 | BoiseSt | 1498 | 2 |
| 3 | Stanford | 1457 | 3 |
| 4 | TCU | 1432 | 4 |
| 5 | Alabama | 1421 | 5 |
| 6 | OhioSt | 1409 | 6 |
| 7 | Auburn | 1388 | 7 |
| 8 | VaTech | 1376 | 8 |
| 9 | SouthCarolina | 1369 | 12 |
| 10 | Arkansas | 1364 | 10 |
| 11 | Oklahoma | 1360 | 16 |
| 12 | OklahomaSt | 1360 | 11 |
| 13 | LSU | 1350 | 10 |
| 14 | Nebraska | 1350 | 14 |
| 15 | Arizona | 1345 | 15 |
| 16 | Wisconsin | 1343 | 17 |
| 17 | ArizonaSt | 1336 | 21 |
| 18 | Missouri | 1336 | 19 |
| 19 | Iowa | 1332 | 18 |
| 20 | USC | 1332 | 13 |
| 21 | OregonSt | 1326 | 30 |
| 22 | TexasAM | 1325 | 25 |
| 23 | Georgia | 1324 | 24 |
| 24 | Nevada | 1324 | 22 |
| 25 | Florida | 1321 | 23 |
| 26 | Cal | 1316 | 20 |
| 27 | FLoridaSt | 1315 | 28 |
| 28 | Utah | 1315 | 27 |
| 29 | NCState | 1309 | 29 |
| 30 | MiamiF | 1306 | 26 |
| 31 | MissSt | 1299 | 31 |
| 32 | Hawaii | 1291 | 35 |
| 33 | Clemson | 1286 | 33 |
| 34 | Pitt | 1281 | 34 |
| 35 | Illinois | 1279 | 37 |
| 36 | MichiganSt | 1279 | 32 |
| 37 | NotreDame | 1274 | 40 |
| 38 | NIllinois | 1268 | 41 |
| 39 | WVirginia | 1268 | 39 |
| 40 | UNC | 1262 | 36 |
| 41 | KansasSt | 1259 | 38 |
| 42 | UCF | 1257 | 47 |
| 43 | Kentucky | 1250 | 44 |
| 44 | AirForce | 1249 | 43 |
| 45 | Maryland | 1238 | 42 |
| 46 | Michigan | 1237 | 45 |
| 47 | Navy | 1236 | 46 |
| 48 | Tennessee | 1233 | 52 |
| 49 | Louisville | 1231 | 48 |
| 50 | PennSt | 1228 | 51 |
| 51 | SanDiegoSt | 1227 | 54 |
| 52 | UCLA | 1223 | 49 |
| 53 | Baylor | 1222 | 50 |
| 54 | Texas | 1215 | 56 |
| 55 | Washington | 1214 | 60 |
| 56 | Tulsa | 1206 | 53 |
| 57 | SoMiss | 1204 | 61 |
| 58 | Cincinnati | 1200 | 68 |
| 59 | TexasTech | 1199 | 63 |
| 60 | OleMiss | 1197 | 67 |
| 61 | BYU | 1196 | 66 |
| 62 | GaTech | 1193 | 57 |
| 63 | Colorado | 1191 | 69 |
| 64 | FresnoSt | 1187 | 58 |
| 65 | WashingtonSt | 1184 | 70 |
| 66 | BC | 1183 | 64 |
| 67 | Houston | 1182 | 62 |
| 68 | USF | 1182 | 65 |
| 69 | UConn | 1179 | 75 |
| 70 | Syracuse | 1177 | 55 |
| 71 | Temple | 1176 | 59 |
| 72 | IowaSt | 1173 | 73 |
| 73 | Northwestern | 1170 | 72 |
| 74 | SMU | 1165 | 74 |
| 75 | LaTech | 1162 | 77 |
| 76 | Army | 1155 | 71 |
| 77 | Virginia | 1147 | 79 |
| 78 | Minnesota | 1143 | 81 |
| 79 | Ohio | 1143 | 82 |
| 80 | FloridaInternational | 1141 | 80 |
| 81 | Toledo | 1141 | 86 |
| 82 | WesternMichigan | 1140 | 88 |
| 83 | EastCarolina | 1138 | 76 |
| 84 | Idaho | 1137 | 89 |
| 85 | Purdue | 1127 | 92 |
| 86 | Vandy | 1123 | 87 |
| 87 | Rutgers | 1122 | 78 |
| 88 | Duke | 1119 | 85 |
| 89 | ArkansasSt | 1118 | 84 |
| 90 | Troy | 1111 | 83 |
| 91 | CentralMichigan | 1110 | 90 |
| 92 | Indiana | 1106 | 91 |
| 93 | UAB | 1100 | 93 |
| 94 | Wyoming | 1093 | 106 |
| 95 | UtahSt | 1088 | 94 |
| 96 | UTEP | 1087 | 95 |
| 97 | Marshall | 1076 | 98 |
| 98 | WakeForest | 1076 | 96 |
| 99 | Kansas | 1070 | 99 |
| 100 | SanJoseSt | 1063 | 102 |
| 101 | MiamiO | 1061 | 101 |
| 102 | ULM | 1059 | 105 |
| 103 | Rice | 1058 | 111 |
| 104 | FLoridaAtlantic | 1052 | 100 |
| 105 | KentSt | 1049 | 97 |
| 106 | NorthTexas | 1049 | 104 |
| 107 | UNLV | 1047 | 110 |
| 108 | Tulane | 1039 | 103 |
| 109 | BowlingGreen | 1036 | 108 |
| 110 | ColoradoSt | 1036 | 107 |
| 111 | WKentucky | 1035 | 109 |
| 112 | MTSU | 1025 | 112 |
| 113 | BallSt | 1010 | 114 |
| 114 | ULL | 1005 | 113 |
| 115 | Buffalo | 966 | 115 |
| 116 | EasternMichigan | 954 | 118 |
| 117 | NewMexicoSt | 953 | 116 |
| 118 | NewMexico | 950 | 117 |
| 119 | Memphis | 943 | 119 |
| 120 | Akron | 938 | 120 |
Posted by
Doc Lawler
at
08:27
0
comments
Subscribe to:
Posts (Atom)
