| Week14 | |||
| Rank | Team | Rating | Last Week |
| 1 | Alabama | 1499 | 1 |
| 2 | Oregon | 1495 | 2 |
| 3 | TexasAM | 1453 | 3 |
| 4 | KansasSt | 1434 | 4 |
| 5 | Florida | 1400 | 5 |
| 6 | Oklahoma | 1400 | 6 |
| 7 | Georgia | 1395 | 7 |
| 8 | LSU | 1381 | 8 |
| 9 | NotreDame | 1377 | 10 |
| 10 | OklahomaSt | 1374 | 9 |
| 11 | SouthCarolina | 1373 | 11 |
| 12 | Stanford | 1361 | 13 |
| 13 | FloridaSt | 1357 | 12 |
| 14 | OregonSt | 1356 | 14 |
| 15 | USC | 1343 | 15 |
| 16 | Clemson | 1332 | 16 |
| 17 | Texas | 1332 | 17 |
| 18 | FresnoSt | 1330 | 18 |
| 19 | Wisconsin | 1328 | 25 |
| 20 | Baylor | 1325 | 20 |
| 21 | ArizonaSt | 1319 | 19 |
| 22 | UCLA | 1317 | 21 |
| 23 | BYU | 1313 | 22 |
| 24 | TCU | 1306 | 23 |
| 25 | Michigan | 1301 | 24 |
| 26 | UtahSt | 1301 | 28 |
| 27 | TexasTech | 1299 | 27 |
| 28 | OhioSt | 1293 | 29 |
| 29 | Vandy | 1287 | 31 |
| 30 | IowaSt | 1285 | 33 |
| 31 | WVirginia | 1285 | 40 |
| 32 | BoiseSt | 1284 | 34 |
| 33 | OleMiss | 1282 | 32 |
| 34 | MissSt | 1281 | 30 |
| 35 | Cincinnati | 1277 | 38 |
| 36 | SanJoseSt | 1277 | 37 |
| 37 | Nebraska | 1276 | 26 |
| 38 | Arizona | 1275 | 36 |
| 39 | NIllinois | 1267 | 35 |
| 40 | Northwestern | 1265 | 39 |
| 41 | PennSt | 1259 | 41 |
| 42 | Pitt | 1259 | 45 |
| 43 | SanDiegoSt | 1256 | 43 |
| 44 | LaTech | 1255 | 42 |
| 45 | Washington | 1250 | 46 |
| 46 | MichiganSt | 1248 | 44 |
| 47 | ArkansasSt | 1246 | 56 |
| 48 | Utah | 1243 | 50 |
| 49 | Missouri | 1242 | 47 |
| 50 | Syracuse | 1242 | 49 |
| 51 | Tennessee | 1239 | 48 |
| 52 | UCF | 1238 | 51 |
| 53 | UNC | 1233 | 53 |
| 54 | GaTech | 1232 | 54 |
| 55 | Rutgers | 1227 | 52 |
| 56 | ULM | 1222 | 55 |
| 57 | Tulsa | 1220 | 58 |
| 58 | ULL | 1220 | 57 |
| 59 | MiamiF | 1213 | 59 |
| 60 | Louisville | 1211 | 61 |
| 61 | Arkansas | 1207 | 60 |
| 62 | VaTech | 1203 | 62 |
| 63 | KentSt | 1196 | 64 |
| 64 | Toledo | 1190 | 66 |
| 65 | NCState | 1187 | 65 |
| 66 | Cal | 1186 | 68 |
| 67 | WKentucky | 1181 | 67 |
| 68 | Purdue | 1177 | 69 |
| 69 | Nevada | 1174 | 75 |
| 70 | Iowa | 1168 | 70 |
| 71 | MTSU | 1166 | 63 |
| 72 | Auburn | 1165 | 71 |
| 73 | BallSt | 1165 | 72 |
| 74 | Troy | 1159 | 73 |
| 75 | Navy | 1156 | 76 |
| 76 | SMU | 1153 | 77 |
| 77 | BowlingGreen | 1145 | 79 |
| 78 | Duke | 1145 | 78 |
| 79 | Kansas | 1141 | 74 |
| 80 | WashingtonSt | 1141 | 83 |
| 81 | Minnesota | 1140 | 81 |
| 82 | Indiana | 1136 | 85 |
| 83 | AirForce | 1134 | 88 |
| 84 | UConn | 1134 | 82 |
| 85 | Rice | 1133 | 84 |
| 86 | USF | 1133 | 80 |
| 87 | Maryland | 1131 | 87 |
| 88 | NorthTexas | 1127 | 86 |
| 89 | Virginia | 1125 | 91 |
| 90 | Kentucky | 1124 | 90 |
| 91 | EastCarolina | 1118 | 92 |
| 92 | Wyoming | 1115 | 95 |
| 93 | FloridaAtlantic | 1113 | 89 |
| 94 | FLoridaInternational | 1111 | 93 |
| 95 | BC | 1110 | 94 |
| 96 | Houston | 1100 | 97 |
| 97 | Temple | 1100 | 96 |
| 98 | TexasSt | 1099 | 104 |
| 99 | Ohio | 1098 | 98 |
| 100 | ColoradoSt | 1093 | 101 |
| 101 | Marshall | 1090 | 99 |
| 102 | UTEP | 1090 | 100 |
| 103 | NewMexico | 1088 | 105 |
| 104 | WesternMichigan | 1086 | 102 |
| 105 | WakeForest | 1083 | 103 |
| 106 | Memphis | 1071 | 106 |
| 107 | Buffalo | 1068 | 107 |
| 108 | UNLV | 1067 | 111 |
| 109 | CentralMichigan | 1063 | 108 |
| 110 | UTSA | 1060 | 110 |
| 111 | Army | 1056 | 112 |
| 112 | Illinois | 1047 | 113 |
| 113 | SAlabama | 1045 | 109 |
| 114 | UAB | 1026 | 114 |
| 115 | Colorado | 1021 | 117 |
| 116 | EasternMichigan | 1020 | 115 |
| 117 | MiamiO | 1019 | 116 |
| 118 | Hawaii | 1017 | 121 |
| 119 | Tulane | 1006 | 118 |
| 120 | SoMiss | 1004 | 119 |
| 121 | Akron | 1001 | 120 |
| 122 | Idaho | 962 | 122 |
| 123 | NewMexicoSt | 937 | 123 |
| 124 | UMass | 904 | 124 |
Sunday, December 2, 2012
Week 14 Rankings
Posted by
Doc Lawler
at
07:18
1 comments
Sunday, November 25, 2012
Week13 Rankings
| Week13 | |||
| Rank | Team | Rating | Last Week |
| 1 | Alabama | 1509 | 1 |
| 2 | Oregon | 1490 | 2 |
| 3 | TexasAM | 1458 | 3 |
| 4 | KansasSt | 1430 | 4 |
| 5 | Florida | 1404 | 7 |
| 6 | Oklahoma | 1399 | 5 |
| 7 | Georgia | 1393 | 9 |
| 8 | LSU | 1386 | 6 |
| 9 | OklahomaSt | 1383 | 10 |
| 10 | NotreDame | 1376 | 11 |
| 11 | SouthCarolina | 1374 | 13 |
| 12 | FloridaSt | 1368 | 8 |
| 13 | Stanford | 1362 | 15 |
| 14 | OregonSt | 1352 | 12 |
| 15 | USC | 1339 | 17 |
| 16 | Clemson | 1334 | 14 |
| 17 | Texas | 1334 | 16 |
| 18 | FresnoSt | 1323 | 23 |
| 19 | ArizonaSt | 1316 | 19 |
| 20 | Baylor | 1316 | 20 |
| 21 | UCLA | 1314 | 18 |
| 22 | BYU | 1310 | 22 |
| 23 | TCU | 1305 | 31 |
| 24 | Michigan | 1302 | 24 |
| 25 | Wisconsin | 1302 | 21 |
| 26 | Nebraska | 1299 | 25 |
| 27 | TexasTech | 1297 | 30 |
| 28 | UtahSt | 1297 | 26 |
| 29 | OhioSt | 1292 | 28 |
| 30 | MissSt | 1290 | 27 |
| 31 | Vandy | 1289 | 37 |
| 32 | OleMiss | 1285 | 36 |
| 33 | IowaSt | 1283 | 29 |
| 34 | BoiseSt | 1280 | 33 |
| 35 | NIllinois | 1278 | 38 |
| 36 | Arizona | 1274 | 32 |
| 37 | SanJoseSt | 1274 | 35 |
| 38 | Cincinnati | 1273 | 34 |
| 39 | Northwestern | 1266 | 39 |
| 40 | WVirginia | 1259 | 49 |
| 41 | PennSt | 1258 | 40 |
| 42 | LaTech | 1254 | 41 |
| 43 | SanDiegoSt | 1250 | 45 |
| 44 | MichiganSt | 1248 | 46 |
| 45 | Pitt | 1247 | 54 |
| 46 | Washington | 1247 | 43 |
| 47 | Missouri | 1244 | 50 |
| 48 | Tennessee | 1242 | 56 |
| 49 | Syracuse | 1241 | 51 |
| 50 | Utah | 1239 | 42 |
| 51 | UCF | 1238 | 52 |
| 52 | Rutgers | 1233 | 44 |
| 53 | UNC | 1233 | 47 |
| 54 | GaTech | 1230 | 48 |
| 55 | ULM | 1229 | 53 |
| 56 | ArkansasSt | 1228 | 57 |
| 57 | ULL | 1224 | 59 |
| 58 | Tulsa | 1220 | 55 |
| 59 | MiamiF | 1214 | 58 |
| 60 | Arkansas | 1212 | 64 |
| 61 | Louisville | 1205 | 61 |
| 62 | VaTech | 1203 | 60 |
| 63 | MTSU | 1200 | 62 |
| 64 | KentSt | 1190 | 67 |
| 65 | NCState | 1190 | 68 |
| 66 | Toledo | 1190 | 63 |
| 67 | WKentucky | 1187 | 65 |
| 68 | Cal | 1182 | 66 |
| 69 | Purdue | 1174 | 70 |
| 70 | Iowa | 1170 | 72 |
| 71 | Auburn | 1169 | 71 |
| 72 | BallSt | 1166 | 69 |
| 73 | Troy | 1166 | 74 |
| 74 | Kansas | 1165 | 73 |
| 75 | Nevada | 1160 | 75 |
| 76 | Navy | 1155 | 77 |
| 77 | SMU | 1152 | 82 |
| 78 | Duke | 1147 | 78 |
| 79 | BowlingGreen | 1144 | 81 |
| 80 | USF | 1143 | 80 |
| 81 | Minnesota | 1139 | 79 |
| 82 | UConn | 1138 | 86 |
| 83 | WashingtonSt | 1138 | 84 |
| 84 | Rice | 1135 | 85 |
| 85 | Indiana | 1134 | 76 |
| 86 | NorthTexas | 1133 | 89 |
| 87 | Maryland | 1130 | 87 |
| 88 | AirForce | 1128 | 83 |
| 89 | FloridaAtlantic | 1127 | 88 |
| 90 | Kentucky | 1125 | 91 |
| 91 | Virginia | 1124 | 92 |
| 92 | EastCarolina | 1119 | 93 |
| 93 | FLoridaInternational | 1117 | 95 |
| 94 | BC | 1111 | 90 |
| 95 | Wyoming | 1111 | 94 |
| 96 | Temple | 1100 | 96 |
| 97 | Houston | 1098 | 101 |
| 98 | Ohio | 1098 | 97 |
| 99 | Marshall | 1089 | 104 |
| 100 | UTEP | 1089 | 100 |
| 101 | ColoradoSt | 1087 | 105 |
| 102 | WesternMichigan | 1086 | 102 |
| 103 | WakeForest | 1084 | 98 |
| 104 | TexasSt | 1082 | 103 |
| 105 | NewMexico | 1081 | 106 |
| 106 | Memphis | 1073 | 108 |
| 107 | Buffalo | 1068 | 107 |
| 108 | CentralMichigan | 1064 | 111 |
| 109 | SAlabama | 1063 | 110 |
| 110 | UTSA | 1061 | 113 |
| 111 | UNLV | 1059 | 99 |
| 112 | Army | 1056 | 109 |
| 113 | Illinois | 1043 | 112 |
| 114 | UAB | 1028 | 115 |
| 115 | EasternMichigan | 1020 | 114 |
| 116 | MiamiO | 1018 | 117 |
| 117 | Colorado | 1017 | 119 |
| 118 | Tulane | 1008 | 116 |
| 119 | SoMiss | 1006 | 118 |
| 120 | Akron | 1002 | 120 |
| 121 | Hawaii | 995 | 123 |
| 122 | Idaho | 960 | 121 |
| 123 | NewMexicoSt | 948 | 122 |
| 124 | UMass | 905 | 124 |
Posted by
Doc Lawler
at
07:35
1 comments
Subscribe to:
Posts (Atom)
